This table summarizes data you uploaded:
Uploaded values |
|||||||||||
|
Information from your water report |
Information from your blood report |
Scroll down to see graphs of your water results. Move your cursor over different parts of the graph to learn more about the different guidelines and standards.
There are no federal U.S. drinking water standards for any PFAS chemicals. In June 2022, the U.S. Environmental Protection Agency (EPA) issued updated drinking water health advisories for PFOA and PFOS. These advisories are not enforceable. In March 2023, EPA published its proposed drinking water standards for six PFAS compounds, including PFOA and PFOS. EPA expects to finalize enforceable standards in the fall of 2023.
Some states have proposed or adopted their own guidelines or enforceable standards. Some of these are based on the levels of individual PFAS chemicals, while others are based on the sum of multiple PFAS chemicals.
The PFAS Exchange will be updated with new information on drinking water standards in the U.S. as they become available.
This table summarizes these standards and guidelines:
Drinking water standards and guidelines (parts per trillion or nanograms per liter) | |||||||||||
Included as individual chemicals or in combination | Total (number of chemicals) | Included as individual chemicals | |||||||||
PFOA | PFOS | PFNA | PFHxS | PFHpA | PFDA | PFBA | PFHxA | PFBS | GenX (HPFO-DA) | ||
EPA | 0.004 | 0.02 | 2,000 | 10 | |||||||
EPA (proposed) | 4 | 4 | HI* | HI* | HI* | HI* | |||||
CA | 10 | 40 | |||||||||
CT | 70 | 70 | 70 | 70 | 70 | 70 (5) | |||||
MA | 20 | 20 | 20 | 20 | 20 | 20 | 20 (6) | 2,000 | |||
ME | 20 | 20 | 20 | 20 | 20 | 20 | 20 (6) | ||||
MI | 8 | 16 | 6 | 51 | 400,000 | 420 | 370 | ||||
MN | 35 | 15 | 47 | 7,000 | 2,000 | ||||||
NH | 12 | 15 | 11 | 18 | |||||||
NJ | 14 | 13 | 13 | ||||||||
NY | 10 | 10 | |||||||||
NC | 140 | ||||||||||
OH | 70 | 70 | 21 | 140 | 70 (2) | 140,000 | 700 | ||||
PA | 18 | 14 | |||||||||
VT | 20 | 20 | 20 | 20 | 20 | 20 (5) | |||||
WA | 10 | 15 | 9 | 65 | 1,300 |
Adapted from Post 2020.
*In March 2023, EPA proposed drinking water standards for six PFAS. For PFNA, PFHxS, PFBS, and GenX, EPA proposed a hazard index (HI) of 1. A HI compares the drinking water concentration to a safe level of exposure. A HI above 1 means the exposure may be harmful.
How to view your graphs
Scroll down to see graphs with your blood test results. Move your cursor over different parts of the graph to learn more about each part of the graph.